24" Cavavin Classika Collection Dual Zone Built-in Or Freestanding Beverage Center - C-73WBVC-V4

Literature
24" Cavavin Classika Collection Dual Zone Built-in Or Freestanding Beverage Center - C-73WBVC-V4
| Features | |
|---|---|
| Reversible Door | No |
| Door Glass & Frame | Grey tinted and anti UV Seamless staintless steel |
| Control Panel | One-Touch LED digital controls located inside |
| Lights | Low emissivity lighting LED with switch ON/OFF |
| Shelves (Suitable for all sizes 750 ml btls) | Black Wire with Wood fronts |
| Extension Shelves | 90% |
| Handle | Tubular |
| Security Lock | Yes |
| Kick Plate | Recessed - Black |
| Automatic Defrost & Generated Hygrometry | Yes |
| Compressor | 43 DB |
| Refrigerant Gas | R-600A |
| Activated Charcoal Filter | Yes |
| Warranty Parts & Labor | 1 Yr |
| Warranty Compressor | 3 Yrs |
| Certification | CEC/CETL and Energuide approved |
| Capacity | |
| BOTTLES | 18 |
| CANS | 57 |
| Measurements | |
| Width (in) | 23.5 |
| Depth (in) | 22.5 |
| Height (in) | 34.25 |
| Shipping width (in) | 26.0 |
| Shipping depth (in) | 24.75 |
| Shipping height (in) | 36.5 |
| Shipping weight (lbs) | 115.0 |
| TECHNICAL SPECS | |
| Number Of Temperature Zones | 2.0 |
| Temperature Top | 2-22°C, 36-72°F |
| Temperature Bottom | 5-22 °C, 41-72°F |
| Decibels | 43.0 |
| Freon | 0.0 |
| Amperage | 0.0 |
| Power Consumption Energuide | 185 KWH |
