36" SMEG 22.46 Cu. Ft. FreeStanding French Door Refrigerator in Stainless Steel - FQ55UFX

$2,999.00
WAS $3,199.00
OR
$249.92/mo
+ taxes/fees
With 12 month financing
With 12 month financing
We now offer financing powered by 
Literature
- Product Family:Refrigerator
- Ice maker:Automatic
- Installation:Free standing
- Cooling type:Fan assisted refrigerator, no-frost freezer
- Aesthetic:Universale
- Category:2 Doors & 2 Drawers
- Colour:Stainless steel
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | 2 Doors & 2 Drawers |
| Cooling type | Fan assisted refrigerator, no-frost freezer |
| Sistema Total No - Frost | Total |
| Defrost | Automatic |
| Hinge type | Standard |
| EAN code | 8017709303891 |
| AESTHETICS | |
| Colour | Stainless steel |
| Finishing | Fingerproof |
| Aesthetic | Universale |
| Design | Flat |
| Material | Steel Effect |
| Door steel type | Finger proof |
| Handle | Integrated |
| Side material | Steel |
| Display | LED |
| Display porition | Interno (sul Top) |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 3 |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 4 |
| No. of bottle shelves | 2 |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| Fan | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 2 |
| OTHER FREEZER FEATURES | |
| Icemaker | Automatic |
| Ice tray shelf | Yes |
| OTHER TECHNICAL FEATURES | |
| MultiZone | Yes |
| Fast freezing button | Yes |
| Water network connection | Yes |
| Type of temperature control | Electronic |
| Type of compressor | Inverter |
| Functions display | Fast freezing, Fast cooling, Control lock |
| PERFORMANCE / ENERGY LABEL | |
| Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
| Annual energy consumption | 588 KWh/year |
| Fresh Food compartment - Storage Volume | 15.86 cu. ft. |
| All Frozen Food compartments - Storage volume | 6.60 cu. ft. |
| Total storage volume | 22.46 cu. ft. |
| Climatic class | T |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Airborne acoustical noise emissions | 45 dB(A) re 1pW |
| ELECTRICAL CONNECTION | |
| Electrical connection rating | 140 W |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 66 15/16 " |
| LOGISTIC INFORMATION | |
| Width | 35 " |
| Product width with maximum doors opening | 40 5/8 " |
| Height | 69 7/8 " |
| Depth without handle | 29 1/16 " |
| Dimensions of the packed product (mm) | 1840X970X777 mm |
| Packed width | 38 3/16 " |
| Packaged depth | 30 9/16 " |
| Height (mm) packed | 72 7/16 " |
| Net weight (kg) | 282 lbs |
| Specifications | |
| Filter by Category | French Door Refrigerators |
