
Inverter DirectDrive Motor
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.

Stainless Tub
Beautiful interior with rust-free peace of mind The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.

Flex Zone
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is.. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.

EasyRack Plus
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.
Stay Connected
Think you have to check on the dishes? LG smart dishwashers come with LG ThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means added convenience to your clean-up routine, so you can stay "on task." You can even check on the cycle status with voice commands using the Google Assistant, so you don’t have to lift a finger.

Energy Star® qualified
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
KEY FEATURE | |
---|---|
TrueSteam™ | No |
Soil (Turbidity) Sensor | Yes |
SenseClean Wash System | Yes |
Safety Float Switch (Leaks) | Yes |
QuadWash™ | Yes |
LoDecibel Quiet Operation (dBA) | 46 |
Number of Spray Arms | 3 |
Inverter Direct Drive Motor | Yes |
Hidden Water Heater | Yes |
Drying System | Dynamic Heat Dry |
DirectDrive Motor™ | Yes |
Aqua-Stop | No |
Detergent and Rinse-Aid Dispenser | Yes |
Vario Washing System | Yes |
Water Softner | No |
General | |
Manufacturer | LG |
ENERGY/WATER PERFORMANCE | |
Water Use (Gallons/Cylce) | 2.9 |
Energy Use (kWh/Year) | 238 |
Energy Star | Yes |
CEE Tier Level | 1 |
DIMENSIONS / CLEARANCES / WEIGHT | |
Product Weight (lbs) | 80 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Packing Weight (lbs) | 92.6 |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
CYCLE/OPTION | |
Turbo | No |
Steam | No |
Rinse | No |
Refresh | No |
Normal | Yes |
Number of Options | 7 |
Machine Clean | Machine Clean(Nonsteam)_Download Cycle |
Intensive | No |
Heavy | Yes |
High Temp. | Yes |
Half Load | No |
Express | No |
Extra Dry | No |
Eco | No |
Energy Saver | No |
Dual Zone | No |
DryBoost | Yes |
Delicate | Yes |
Download Cycle | Yes |
Delay Start | Yes |
Control Lock | Yes |
Auto | Yes |
Cancel | Yes |
1 Hour | Yes |
Number of Wash Cycles (Program) | 6 |
BASIC SPEC | |
Total Place Settings | 15 |
Panel Type | Top Control |
Handle Type | Pocket Handle |
Display Type | LED |
Control Panel(Material) | ABS |
BAR CODE | |
Bar Code | 048231347693 |
APPERANCE | |
Tub Material | NeveRust™ Stainless Steel |
Tub Light(Tub Lamp) | No |
Time Remaining Indicator | LED |
Temperature Display | No |
Status Indicators | No |
SignaLight™ Cycle Indicator Lights | No |
Salt Refill Indicator | No |
Rinse Refill Indicator | Yes |
Fingerprint Resistant | Yes |
Child-Lock Indicator | Yes |
SMART TECHNOLOGY | |
ThinQ(Wi-Fi) | Yes |
Smart Diagnosis | Yes |
Remote Monitoring | Yes |
Remote Control | Yes |
Proactive Customer Care | Yes |
NFC | No |
RACK FEATURES | |
Cutlery Baskets | Yes |
EasyRack™ Plus System | Yes |
Gliding Type_Lower | No |
Gliding Type_Upper | No |
Height Adjustable 3rd Rack | Yes(Fixed) |
Maximum Height of Lower Rack (in) | 12 1/2 |
Maximum Height of Upper Rack (in) | 9 |