30" SMEG Built In Refrigerator Universal - RBMU30RX

$13,999.00
OR
$1,166.58/mo
+ taxes/fees
With 12 month financing
With 12 month financing
We now offer financing powered by 
30" SMEG Built In Refrigerator Universal - RBMU30RX
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Built-in |
| Category | Bottom Mount |
| Cooling type | Total No Frost - Double Cooling system |
| Sistema Total No - Frost | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Door on door |
| Reference width | 70 - 80 |
| Reference height | Higher than 200 |
| Built-in niche | >200 |
| EAN code | 8017709332686 |
| AESTHETICS | |
| Colour | Stainless steel |
| Aesthetic | Universale |
| Material | Stainless steel |
| Door steel type | Normal |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Stainless steel |
| Side material | Steel |
| Display | TFT |
| Display porition | Interno (sul Top) |
| Water Filter | Yes |
| Door shelves profile color | Silver |
| Drawers profile color | Silver |
| Color of glass shelf profile | Silver |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 2 |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 3 |
| Adjustable door shelves with wire support | Yes |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 1 |
| Internal light in freezer | Yes |
| Type of internal light (freezer) | LED |
| OTHER FREEZER FEATURES | |
| Ice maker | Automatic |
| Ice tray shelf | Yes |
| OTHER TECHNICAL FEATURES | |
| Water network connection | Yes |
| Power on lamp | Yes |
| Temperature alarm lamp | Yes |
| Door open alarm | Yes |
| Temperature Alarm | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 2 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast freezing, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
| PERFORMANCE / ENERGY LABEL | |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Annual energy consumption | 502 KWh/year |
| Total net volume | 15.54 cu. ft. |
| Sum of the volumes of the frozen compartment(s) | 3.71 cu. ft. |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 11.83 cu. ft. |
| Total gross volume | 16.28 cu. ft. |
| ELECTRICAL CONNECTION | |
| Current | 3 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 78 3/4 " |
| LOGISTIC INFORMATION | |
| Dimensions | 2120x760x620 mm |
| Width | 29 15/16 " |
| Width of the built-in niche | 30 1/16 " |
| Product width with maximum doors opening | 33 " |
| Height | 83 7/16 " |
| Height of the built-in niche | 84 1/16 " |
| Depth without handle | 24 7/16 " |
| Product depth with handle | 28 15/16 " |
| Depth of the built-in niche | 25 1/16 " |
| Product depth with doors open at 90° | 44 3/4 " |
| Gross weight (kg) | 452 lbs |
| Dimensions of the packed product (mm) | 2260X800X755 mm |
| Packed width | 31 1/2 " |
| Packaged depth | 29 3/4 " |
| Height (mm) packed | 88 " |
| Net weight (kg) | 406 lbs |
| Maximum stackability | 1 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 26 lbs |
| Packaging composition - polystyrene (kg) | 1 lbs |
| Packaging composition - wood (kg) | 18 lbs |
| Packaging composition - plastic (kg) | 2 lbs |
