30" SMEG Built-in Refrigerator Universal - RSDU30R

$10,999.00
WAS $13,999.00
OR
$916.58/mo
+ taxes/fees
With 12 month financing
With 12 month financing
We now offer financing powered by 
30" SMEG Built-in Refrigerator Universal - RSDU30R
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Built-in |
| Category | One Door |
| Cooling type | Total No Frost - Double Cooling system |
| Sistema Total No - Frost | Yes |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Door on door |
| Kitchen panel | Not supplied |
| Reference width | 70 - 80 |
| Reference height | Higher than 200 |
| Built-in niche | >200 |
| EAN code | 8017709332747 |
| AESTHETICS | |
| Aesthetic | Universale |
| Material | Metal sheet |
| Side material | Steel |
| Display | TFT |
| Display porition | Interno (sul Top) |
| Water Filter | Yes |
| Door shelves profile color | Silver |
| Drawers profile color | Silver |
| Color of glass shelf profile | Silver |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 3 |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 3 |
| Adjustable door shelves with wire support | Yes |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| OTHER TECHNICAL FEATURES | |
| Door open alarm | Yes |
| Temperature Alarm | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 2 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Annual energy consumption | 343 KWh/year |
| Total net volume | 17.45 cu. ft. |
| Climate class | SN, N, ST, T |
| ELECTRICAL CONNECTION | |
| Current | 2.5 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 78 3/4 " |
| LOGISTIC INFORMATION | |
| Dimensions | 2120x760x610 mm |
| Width | 29 15/16 " |
| Width of the built-in niche | 30 1/16 " |
| Product width with maximum doors opening | 35 1/8 " |
| Height | 83 7/16 " |
| Height of the built-in niche | 84 1/16 " |
| Depth without handle | 24 1/16 " |
| Depth of the built-in niche | 24 1/16 " |
| Product depth with doors open at 90° | 52 11/16 " |
| Gross weight (kg) | 386 lbs |
| Dimensions of the packed product (mm) | 2260X800X790 mm |
| Packed width | 31 1/2 " |
| Packaged depth | 31 1/8 " |
| Height (mm) packed | 88 " |
| Net weight (kg) | 340 lbs |
| Maximum stackability | 1 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 26 lbs |
| Packaging composition - polystyrene (kg) | 1 lbs |
| Packaging composition - wood (kg) | 18 lbs |
| Packaging composition - plastic (kg) | 2 lbs |
