24" Monogram Fully Integrated Dishwasher in Panel Ready - ZDT800SIYII

With 12 month financing
We now offer financing powered by 
Key Features

40 dBA Quiet Operation
Harmonizing power and serenity, engineered to deliver flawless cleaning at a quiet 40 dBA in a Normal Cycle

Advanced Wash System
Over 70 powerful wash jets, including dedicated bottle and flatware jets, plus a hard food disposer deliver a 360° clean, reaching every corner of the dishwasher

Full Third Rack
The expansive third rack provides the perfect space to clean utensils and flatware

Dual Dry System
A precise drying system, featuring dual fans and heaters, gently and efficiently dries even the most challenging items, including champagne flutes

Brilliant Surround LED Lighting
Illuminates the entire interior for effortless loading and unloading

Tailored Wash Cycles
Designed for hosting and everyday use, featuring a dedicated Crystal Cycle along with specialty options such as PrepRinse and Dishwasher Cleaning for added care and convenience

Intuitive Navigation
Glass touch controls and a brilliant LCD screen elevate the everyday chore into an effortless ritual

WiFi Connected With SmartHQ
Protect and enhance your appliance with remote access, ongoing updates and alerts
| Appearance | |
|---|---|
| Colour | Custom Panels Required |
| Design Style | Custom Panel |
| Door Style | Long Door with Top Controls |
| Installation | True Flush |
| Economical / Quiet | |
| Door Insulation | Mastic |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | 40 dBA on regular cycle based on results from base model ZDT800SS |
| Features | |
| Connected Capabilities | Google Home |
| Dishwasher Control Features | Hi-Resolution Gray Scale LCD Control Display with Cycle Status Bar on door Audible End-of-Cycle Signal |
| Dishwasher Cycles | Auto Wash Intense Normal |
| Dishwasher Options | Delay Start 1-12 Hr. Pre Soak Wash TempBoost Sani (Certified to NSF Standard 184) Heated Dry Wash Zone Upper Only Wash Zone Lower Only Start/ResetBottle Wash |
| Dispenser | Rinse Aid with Indicator and Adjustment Electronic Low Rinse Aid Sensor |
| Floor Protection | Floor Protect with Alert |
| Interior Lighting | LED |
| Leveling System | Front Adjustable Leveling Legs |
| Lower Rack | Ball-Tip Tines Multi-Position Fold Down Tines 1 Rack handle |
| Number of Cycles | 7 |
| Number of Options | 11 |
| Number of Place Settings | 16 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | Ball-Tipped Tines 2 Fold-Down Tines - Lower Adjustable Upper Rack 3 Piece Silverware Basket with Soft Touch Handle |
| Sabbath Mode | Yes |
| Sensor | Clean Sensor |
| Showroom Power Mode | Yes |
| Tub Material | Stainless Steel |
| Tub Type | Tall Tub |
| Upper Rack | Premium Height Adjustable Ball-Tip Tines 2 Stem Safe Shelves 1/2 fixed tines 1/2 fold down tines 1 Rack handle |
| Wash System Features | Variable Speed Dual Pumps and Motors Bottle Wash Jets Automatic Temperature Control Hard Food Disposer with removable filter |
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
| WiFi Connect | Built-In |
| Power/Ratings | |
| Electrical Requirements | 120V; 60Hz; 10.2A |
| Calrod Heater Watts | 1200 W |
| Warranty | |
| Labor Warranty | Limited 2-year entire appliance |
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | Limited 5-year rack and electronic control,Ltd Lifetime SS tub and inner door |
| WEIGHT & DIMENSIONS | |
| Overall Height | 34 ″ |
| Overall Width | 3.75 ″ |
| Approximate Shipping Weight | 139 lb |
| Net Weight | 126 lb |
| Cabinet Width | 24 ″ |
| Depth with Door Open | 25.5 ″ |
| Height w/Legs Extended - Maximum Height | 34.625 ″ |
| Height w/ Legs Retracted - Minimum Height | 33.375 ″ |
| Cutout Width | 24 ″ |
| Cutout Depth | 24 ″ |
| Cutout Height | 33.5 ″ |
| Overall Depth | 24 ″ |
