24" Monogram Premium Fully Integrated Dishwasher in Panel Ready - ZDT900SIYII

With 12 month financing
We now offer financing powered by 
Key Features
37 dBA Quiet Operation
Harmonizing power and serenity, engineered to deliver flawless cleaning at a quiet 38 dBA in Normal cycle and 37 dBA in Quiet cycle* *Based on the Quiet Wash Cycle achieving 37dba.
HYDROSAVE(TM) Cycle
Reduces water usage by more than 25%*, perfect for those that are resource conscious, cleaning lightly soiled dishes *Compared to Normal Cycle 4-place setting soil load

Flush Installation Capability
Dishwashers designed to fully integrate and be installed flush, even with inset cabinetry

Entertainer's Third Rack With Wash Zone
The full extension third rack allows for flexibility to accommodate larger items below and features an added wash manifold engineered to ensure utensils properly spaced and cleaned

Advanced Wash System
Achieve a pristine clean, using over 90 powerful wash jets to deliver a 360 clean, reaching all corners of the dishwasher

Max Dry System
This precise and efficient drying system delivers beautifully dry dishes every time, including hard to dry items like champagne flutes

LED Illuminated Interior
LED lighting illuminates the entire interior to load and unload dishes with ease

Intuitive LCD Touch Controls
Easily select your cycle and customize wash and dry selections with the glass touch controls and brilliant LCD screen

WiFi Connected With SmartHQ
Built-in WiFi and the SmartHQ app make it easy to control and monitor your dishwasher, wherever you are
Handles Sold Separately
Elevate your dishwasher's look by selecting a Statement or Minimalist Collection handle
| Appearance | |
|---|---|
| Colour | Panel Ready |
| Design Style | Custom Panel |
| Door Style | Long Door with Top Controls |
| Installation | True Flush |
| Economical / Quiet | |
| Door Insulation | Mastic |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | 38 dBA (Normal Cycle) and 37 dBA (Quiet Cycle) based on results from base model ZDT900SSYSS |
| Features | |
| Connected Capabilities | Google Home |
| Control Type | Intuitive Touch Controls with Brilliant LCD Screen |
| Dishwasher Control Features | Hi-Resolution Gray Scale LCD Control Display Last Cycle Memory Audible End-of-Cycle Signal |
| Dishwasher Cycles | Auto Wash Intense Normal |
| Dishwasher Drying Features | Dual Dry System (2 Fans, 2 Heaters) with 3 Settings (Power Dry, Max Dry, Off) |
| Dishwasher Options | Delay Start 1-12 Hr. Pre Soak Wash TempBoost Sani (Certified to NSF Standard 184) Heated Dry Wash Zone Upper Only Wash Zone Lower Only Start/Reset Bottle Wash |
| Dispenser | Rinse Aid with Indicator and Adjustment Electronic Low Rinse Aid Sensor |
| Floor Protection | Floor Protect with Alert |
| Interior Lighting | LED |
| Leveling System | Front Adjustable Leveling Legs |
| Lower Rack | Ball-Tip Tines Multi-Position Fold Down Tines 1 Rack handle |
| Number of Cycles | 10 |
| Number of Options | 11 |
| Number of Place Settings | 16 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | Ball-Tipped Tines 2 Fold-Down Tines - Lower Adjustable Upper Rack 3 Piece Silverware Basket with Soft Touch Handle |
| Sabbath Mode | Yes |
| Sensor | Clean Sensor |
| Showroom Power Mode | Yes |
| Tub Material | Stainless Steel |
| Tub Type | Tall Tub |
| Upper Rack |
Premium Height Adjustable Ball-Tip Tines 2 Stem Safe Shelves 1/2 fixed tines 1/2 fold down tines 1 Rack handle |
| Wash System | 900 Series |
| Wash System Features | Variable Speed Dual Pumps and Motors Bottle Wash Jets Hard Food Disposer with removable filter Automatic Temperature Control |
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
| WiFi Connect | Built-In |
| Power/Ratings | |
| Power Connection | Factory installed - w/offset flat plug, optional hardwire kit WD21X23559 |
| Warranty | |
| Warranty Labor Warranty | Limited 2-year entire appliance |
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | Limited 5-year rack and electronic control,Ltd Lifetime SS tub and inner door |
| WEIGHT & DIMENSIONS | |
| Overall Height | 34 ″ |
| Overall Width | 23.75 ″ |
| Approximate Shipping Weight | 139 lb |
| Net Weight | 126 lb |
| Depth with Door Open | 25.5 ″ |
| Height w/Legs Extended - Maximum Height | 34.625 ″ |
| Height w/ Legs Retracted - Minimum Height | 33.375 ″ |
| Cutout Width | 24 ″ |
| Cutout Depth | 24 ″ |
| Cutout Height | 33.5 ″ |
| Overall Depth | 24 ″ |
