24" KitchenAid Undercounter Double-Drawer Refrigerator in Panel Ready - KUDF204KPA
24" Kitchenaid 4.29 Cu. Ft. Undercounter Double-Drawer Refrigerator in Stainless Steel - KUDF204KSB
24" KitchenAid Undercounter Double-Drawer Refrigerator in Panel Ready - KUDF204KPA
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
Key Features
- Fully Flush Installation
- Automatic icemaker
- Energy Star Certified
Overview
PRODUCT OVERVIEW
24" PANEL-READY UNDERCOUNTER DOUBLE-DRAWER REFRIGERATOR/FREEZER
This Undercounter Double-Drawer Refrigerator/Freezer Combination’s two deep drawers help you organize drinks, side dishes, snacks and more. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry.
Fully Flush Installation
provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
Additional Features
AUTOMATIC ICEMAKER
Ensures a consistent supply of ice for entertaining or any occasion.
ENERGY STAR CERTIFIED
to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
Exterior | |
---|---|
Reversible Door | No |
Handle Location | Horizontal |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Window | No |
Cabinet Finish | Textured |
Cabinet Color | Black |
CONTROLS | |
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | No |
Control Lockout | Yes |
Door Ajar/Open Alarm | Yes |
Number of Temperature Controlled Zones | 2 |
Ice Maker On/Off | No |
Cooling On/Off | Yes |
Control Type | Light-Guided Capactive Touch |
Auto Defrost | Yes |
Connectivity | |
UL | Yes |
CEE Tier | Not Rated |
Star K Certified | Yes |
ADA Compliant | No |
Dimensions | |
Capacity | 1214.07 l, 4.29 cu. ft. |
Depth Closed Excluding Handles | 5857.88 cm, 23-1/16 in |
Height To Top Of Cabinet | 8667.75 cm, 34-1/8 in |
Depth With Door Open 90 Degree | 10541.00 cm, 41-1/2 in |
Depth Excluding Doors | 5492.75 cm, 21-5/8 in |
Depth Closed Including Handles | 6619.88 cm, 26-1/16 in |
Cabinet Width | 6064.25 cm, 23-7/8 in |
Net Weight | 53977448.00 kg, 119 lbs |
Width | 6064.25 cm, 23-7/8 in |
Depth | 10541.00, 41-1/2” Centimeters, Inches |
Specification | |
Height | 8667.75, 34-1/8” Centimeters, Inches |
Cutout Width | 6096.00 cm, 24.0 in |
Cutout Height | 8763.00 cm, 34-1/2 in |
Cutout Depth | 6096.00 cm, 24.0 in |
Details | |
Number of Racks | 0 |
Interior Light | LED |
Liner Finish | Plastic |
Number of Door Bins | 0 |
Zone 2 Description | Freezer |
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Temperature Range | -8F to 6F |
Zone 1 Description | Refrigerator |
Electrical | |
Amps | 15 |
Volts | 115 |