30" Forno 17.5 Cu. Ft. Espresso Gallipoli French Door Refrigerator - FFFFD1974-31WHT

With 12 month financing
We now offer financing powered by
The Forno Espresso Gallipoli 31 Inch White French Door refrigerator combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 17.5 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides convenient access and control. The fresh food storage (12.4 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 5.1 cu.ft. freezer boasts organized storage with one pull-out drawer that contains 2 drawer, a removable ice bucket and a high-capacity automatic ice maker producing up to 4 pounds of ice daily. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
Features
- Sleek white-finished doors with antique brass handles provide a stylish and customizable option.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- Produces up to 4 pounds of ice daily.
General | |
---|---|
Product Type | French door refrigerator |
Installation | Freestanding |
Total Capacity | 17.5 |
Fresh Food Capacity | 12.4 |
Freezer Capacity | 5.1 |
Panel Ready | No |
Panel Included | No |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Silver and Antique brass |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers |
Icemaker | Yes |
Ice Maker Type | Single |
Automatic Ice Level Control | Yes |
Ice Maker Connector Included | Yes |
Internal Water Dispenser | No |
External Water and Ice Dispenser | No |
Water/Ice Dispenser Options | Cubed Ice |
Removable Ice Bucket | Yes |
Filtration System Included | No |
Auto-fill Water | No |
Counter Depth | Yes - Front to Back |
Door Within Door | No |
Independent Drawer/Door | Yes |
Spill-proof Shelves | No |
Sabbath Mode | Yes |
Cooling System | Compressor Based |
Door Ajar Alarm | Yes |
Interior Light | Yes |
Automatic Door Closer | No |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | No |
Number of Gallon Door Bins | 6 |
Fresh Food Section Layout | Gallon/Liter Door Bins |
Number of Fresh Food Shelves | 3 |
Adjustable Shelves | Yes |
Number of Drawers | 2 |
Freezer Shelf Material | Plastic |
Number of Freezer Drawers | 2 |
Display Screen | LED |
Control Type | Electronic |
Defrost | Automatic/Frost Free |
Freezer Minimum Temperature (°F) | -10 |
Freezer Maximum Temperature (°F) | 5 |
Refrigerator Minimum Temperature (°F) | 32 |
Refrigerator Maximum Temperature (°F) | 43 |
Replacement Water Filter Included | No |
Garage Ready | No |
Leveling Legs | Yes |
Quiet Operation | Yes |
Compatible Bulb Type | LED |
Electrical | |
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 115 |
Amperage | 15 |
Frequency | 60 |
Estimated Yearly Electricity Use | 238 |
Estimated Yearly Electricity Use (kWh) | 238 |
Eligible for Replacement Parts | Yes |
Eligible for Hardware Packs | Yes |
Freezer Height - Top to Bottom | 70.08 |
Freezer Depth - Front to Back | 31.18 |
Freezer Width - Side to Side | 29.88 |
Dimensions | |
Overall Height - Top to Bottom (in) | 70.08 |
Overall Width - Side to Side (in) | 29.90 |
Overall Depth - Front to Back (in) | 31.5 |
Interior Height - Top to Bottom (in) | 22 |
Interior Width - Side to Side (in) | 24.5 |
Interior Depth - Front to Back (in) | 18 |
Cutout Width - Side to Side (in) | 33.84 |
Cutout Height - Top to Bottom (in) | 72.05 |
Cutout Depth - Front to Back (in) | 27.87 |
Overall Product Weight (lbs) | 191 |
Depth with door open 90° (in) | 46.5 |
Warranty | |
Warranty Length | 2 Years |
Full or Limited Warranty | Limited |